QYD-600 Crawler Hydraulic Core Drilling Rig HUAXIAMASTER for Sale
QYD-600 Crawler Hydraulic Core Drilling Rig HUAXIAMASTER for Sale
Brand | HUAXIAMASTER |
Country of Origin | China |
MOQ | 1 Units |
Price | USD 2000 / Units |
Category | Machinery & Industrial Supplies Construction Machinery |
Contact QYD Series Crawler Fully Hydraulic Core Drilling Rig supplier for wholesale b2b price, customization or other inquiries
Supplier Info :
Shandong Master Machinery Group Co., Ltd.
Shandong Sheng, China
Year Established: 2014
Business Type:
- Manufacturer
QYD Series Crawler Fully Hydraulic Core Drilling Rig
QYD Series Crawler Fully Hydraulic Core Drilling Rig
1. Introduction
The QYD Series Crawler Fully Hydraulic Core Drilling Rig adopts a rope core drilling method with a fully hydraulic power head system. The core is extracted using a winch through the drill pipe's inner hole, completing the geological drilling core process.
This rig is primarily used for solid ore deposit drilling, and is also applicable for:
- Engineering geology
- Shallow oil and natural gas exploration
- Groundwater drilling
- Tunnel ventilation and drainage
- Dike grouting and other engineering applications
2. Key Features
2.1 Remote Control Operation - Equipped with wireless remote control for safe, efficient, and hazard-preventive operation.
2.2 Full Hydraulic Drive - Uses a load-sensitive hydraulic system for high efficiency and high torque performance.
2.3 Advanced Power Head - Axial piston pump and inclined shaft piston motor with mechanical two-gear and stepless speed regulation.
2.4 Stable Feeding Mechanism - Cylinder chain double-speed feeding system ensures smooth and reliable movement, with side-translation mechanism on the power head.
2.5 Hydraulic Gripper - Facilitates secure clamping and disassembly of the drill pipe.
2.6 Hoist System - Hydraulic motor-driven hoist enables flexible lifting of drilling and auxiliary tools.
2.7 Touchdown Base - The touchdown fixation base enhances drilling stability.
2.8 Cooling Options - Supports both air cooling and water cooling, ensuring long-duration operation under various working conditions.
3. Technical Parameters
Parameter | QYD-600 | QYD-800 | QYD-1000 | QYD-1000S | QYD-1600 |
---|---|---|---|---|---|
Drilling Capacity | |||||
BTW | 650m | 1200m | 1400m | 1200m | 1800m |
NTW | 600m | 1000m | 1200m | 1000m | 1600m |
HTW | 300m | 800m | 1000m | 800m | 1200m |
PQ | — | 600m | 800m | — | 800m |
Hydraulic System
Specification | QYD-600 | QYD-800 | QYD-1000 | QYD-1000S | QYD-1600 |
---|---|---|---|---|---|
Rated Pressure | 32 + 16 MPa | 32 + 16 MPa | 32 + 16 MPa | 32 + 16 MPa | 32 + 25 MPa |
Cooling Mode | First-stage air cooling | First & second-stage water + air cooling | First & second-stage water + air cooling | First & second-stage water + air cooling | Independent air + water cooling |
Specification | QYD-600 | QYD-800 | QYD-1000 | QYD-1000S | QYD-1600 |
---|---|---|---|---|---|
Type | Yuchai (4-cylinder) | Yuchai/Weichai (6-cylinder) | Weichai (6-cylinder) | Weichai (6-cylinder) | Weichai (6-cylinder) |
Power | 92 kW | 118 kW | 129 kW | 129 kW | 147 kW |
Power Head
Specification | QYD-600 | QYD-800 | QYD-1000 | QYD-1000S | QYD-1600 |
---|---|---|---|---|---|
Max Torque | 1400 N·m | 1800 N·m | 2600 N·m | 2600 N·m | 3000 N·m |
Max Speed | 1400 rpm (All models) | ||||
Feeding Stroke | 2.0 m | 2.0 m | 3.5 m | 3.5 m | 3.5 m |
Lifting Force | 240 kN | 300 kN | 360 kN | 360 kN | 400 kN |
Propulsion Force | 120 kN | 150 kN | 180 kN | 180 kN | 200 kN |
Wire-Line Coring Winch
Specification | QYD-600 | QYD-800 | QYD-1000 | QYD-1000S | QYD-1600 |
---|---|---|---|---|---|
Rope Capacity | 800 m | 1000 m | 1200 m | 1000 m | 1600 m |
Lifting Force | 15 kN | 20 kN | 24 kN | 24 kN | 24 kN |
Lifting Speed | 110 m/min (All models) |
Specification | QYD-600 | QYD-800 | QYD-1000 | QYD-1000S | QYD-1600 |
---|---|---|---|---|---|
Full Height | 6.1 m | 7.9 m | 7.9 m | 7.9 m | 8.5 m |
Drilling Angle | 45–90° | 0–90° | 0–90° | 45–90° | 35–90° |
Slip Stroke | 800 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
Crawler Chassis
Specification | All Models |
---|---|
Walking Mode | Manual + Remote Control |
Transport Dimensions (L x W x H)
Model | Dimensions |
---|---|
QYD-600 | 4.5 m × 1.9 m × 2.3 m |
QYD-800 | 4.5 m × 2.1 m × 2.8 m |
QYD-1000 | 5.6 m × 2.2 m × 3.0 m |
QYD-1000S | 5.6 m × 2.1 m × 2.6 m |
QYD-1600 | 5.65 m × 2.2 m × 3.05 m |
Model | Weight |
---|---|
QYD-600 | 4.5 T |
QYD-800 | 6.0 T |
QYD-1000 | 7.3 T |
QYD-1000S | 9.0 T |
QYD-1600 | 8.2 T |
Payment Terms: | Wire transfer |
Packaging Info: | Wooden boxes or containers |
Delivery Info: | Ocean Freight |
Product Specification
Model Number : | QYD-600 |
Color : | green |
Size : | 4.5m*1.9m*2.3m |
Weight : | 8 tons |
Product Usages
The core drilled by the drilling tool is lifted out by the winch through the inner hole of the drill pipe to complete the geological drilling core work.
It is mainly suitable for drilling solid ore deposits, and can also be used for engineering geology, shallow oil, natural gas, groundwater drilling, and engineering drilling such as tunnel ventilation, drainage and dike grouting.
Product Images
Supplier Info
Company Name | : | |
Business Type | : |
|
Supplier Phone: | : | +8619806xxxxx |
Supplier Info:
Shandong Master Machinery Group Co., Ltd.
Shandong Sheng, China
Year Established: 2014
Business Type:
- Manufacturer
Contact Supplier About This Product
Contact Supplier for product pricing, customization or other inquiries
Send Your Message to: Shandong Master Machinery Group Co., Ltd.
More Products From This Supplier
Related Products
-
- Price: USD 1200 / Sets
- MOQ: 1 Sets
-
- Price: USD 50 / Pieces
- MOQ: 50 Pieces
-
- Price: USD 3310 / Units
- MOQ: 1 Units
- XY Series Hydraulic Core Drilling Rig
- DB-132 Brushless 2-Speed Diamond Dry Soft Impact Core Drill Motor
- Himor 2-20m small hydraulic goods lift pit-free
- Dumbwaiter Mobile Lifting Platform
- Hydraulic Breaker SB160 Box Type for Heavy Excavators and Loaders
- Soosan HydraulicBreaker
- Honeycomb & Hollow Core Metal Composite Panel Production Line
- Multi-Type Hydraulic Breaker
- CONELE Planetary Concrete Mixer
- Hydraulic Outrigger Crawler Spider Crane
- LZ40 Air Suspension High Speed Centrifugal Blower
- Thermal power 60,000 kcal biomass pellet hot air furnace