Aluminum Flat Bars - Versatile Building Material
Aluminum Flat Bars - Versatile Building Material
Country of Origin | China |
MOQ | 1 Metric Tons |
Price | USD 3000 / Metric Tons |
HS Code | 7606 |
Category | Construction & Real Estate Building Materials |
Contact Aluminum Flat Bars supplier for wholesale b2b price, customization or other inquiries
Post Buy Requirement
Get quick response from worldwide suppliers
Aluminum Flat Bars
Aluminum Flat Bars, manufactured and exported by Beijing Dansen Aluminum Co. Ltd., are essential components in the construction and industrial sectors. These flat bars, made of high-quality aluminum alloy 6063 and 6061, meet National, American, and European standards. They are available in various sizes, including 6m and 3m, with a weight of 10kgs.
Our aluminum flat bars feature a flat profile and can be customized to your specific requirements. They undergo meticulous processing, including milling, anodizing, and powder coating, ensuring durability and corrosion resistance. Our extensive inventory of extrusion tooling means we can cater to a wide range of standard aluminum extrusions.
When ordering, please specify your preferred alloy, length, surface finish, and quantity. We also accommodate special requests for custom sizes. Contact us for a personalized quote today and discover the versatility of our Aluminum Flat Bars.
Aluminum flat bars
Part # A (mm) T (mm) Kg/meter
XXF0613 12.7 3.1 0.110
XXF0613B 12.7 4.6 0.163
XXF10-115 12.7 12.7 0.437
XXF35-22 13 11.0 0.387
XXF09-1 14.8 1.8 0.071
XXF0615 15 2.5 0.102
XXF0615A 15 3.0 0.122
XXF02-26 15.75 5.5 0.235
XXF10-114 15.8 15.8 0.677
XXF31-8 15.9 6.35 0.274
XXF35-21 16 8.0 0.345
XXF0619 19.05 3.18 0.164
XXF0619A 19.1 9.6 0.505
XXF0619B 19.1 16.0 0.808
XXF25-42 20 3.0 0.163
XXF0625 25 2.5 0.169
XXF36-26 25 3.0 0.203
XXF15-6 25 6.0 0.406
XXF0625A 25.4 3.1 0.220
XXF0625C 25.4 3.18 0.219
XXF0625B 25.4 4.6 0.330
XXF31-17 25.4 6.35 0.437
XXF0626 26 4.0 0.282
XXF07-2 30 10.0 0.813
XXF2205 30 2.5 0.203
XXF05-2 35.5 1.0 0.097
XXF0638A 38.1 3.1 0.330
XXF0638F 38.1 3.18 0.328
XXF0638B 38.1 4.6 0.496
XXF0638E 38.1 6.0 0.620
XXF31-7 38.1 6.35 0.656
XXF0638C 38.1 12.5 1.311
XXF0638D 38.3 25.6 2.657
XXF35-20 39 3.0 0.317
XXF02-1 40.5 1.2 0.131
XXF11-5 40.5 2.5 0.274
XXF0651A 50.8 3.1 0.440
XXF0651E 50.8 3.18 0.438
XXF0651B 50.8 4.6 0.660
XXF0651C 50.8 6.1 0.867
XXF0651D 51 25.6 3.538
XXF0655 55.4 2.4 0.375
XXF0664A 63.5 3.1 0.551
XXF0664B 63.5 4.6 0.826
XXF0664C 63.5 9.2 1.583
XXF0669 69 4.6 0.879
XXF0670 70 8.0 1.518
XXF0672 72 3.1 0.624
XXF0674 74 3.1 0.641
XXF0676A 76.2 4.6 0.991
XXF0676B 76.2 6.1 1.301
XXF0676C 76.2 9.2 1.900
XXF0689 89 6.1 1.518
XXF06102 101.6 4.6 1.308
XXF06102A 101.6 6.1 1.735
XXF06102B 101.6 9.2 2.616
XXF06127C 127 4.6 1.583
XXF06127A 127 6.1 2.134
XXF06127B 127 7.9 2.719
XXF06127 127 9.2 3.270
XXF02-286 146 6.0 2.374
XXF06152 152.4 4.6 1.900
XXF06152A 152.4 6.1 2.602
XXF06152B 152.4 9.2 3.882
Part # A (mm) T (mm) Kg/meter
Payment Terms: | 30% TT upon front and balance upon shipment |
Packaging Info: | Bulk |
Delivery Info: | By Sea or appointed |
Product Specification
Model Number : | AFB-01 |
Color : | Silver or Customized |
Size : | 6m, 3m, or customized |
Weight : | 10kgs |
Style : | Flat Bar |
Technology : | Mill, Anodized, Powder Coating |
Standard : | National, American, European |
Grade : | A |
Product Usages
Aluminum Flat Bars find versatile applications in the construction and industrial sectors. They are used for framing, support structures, and various architectural and engineering projects.
Their flat profile and corrosion-resistant properties make them ideal for outdoor installations as well. Whether you need them for framing windows and doors or for structural support, our Aluminum Flat Bars offer durability and reliability in every application.
Product Keywords: Aluminum Flat Bars, Building Material, Aluminum Extrusion, Aluminum Profiles, Aluminum Flat Bars Supplier, B2B Price
Product Images
Supplier Info
Company Name | : |
Beijing Dansen Aluminum Co. Ltd. |
Business Type | : |
|
Supplier Phone: | : | +8615257xxxxx |
Supplier Info:
Beijing Dansen Aluminum Co. Ltd.
Beijing, China
Year Established: 2010
Business Type:
- Manufacturer
- Exporter
Contact Supplier About This Product
Contact Supplier for product pricing, customization or other inquiries
Send Your Message to: Beijing Dansen Aluminum Co. Ltd.
Related Products
-
- Price: USD 4.4 / Square Meters
- MOQ: 1000 Square Meters
-
- Price: USD 35 / Square Meters
- MOQ: 1000 Square Meters
- Fiberglass Geogrid
- Pond Liner LLDPE Garden Pond Liner, 20Mil Thickness
- Oriental Crystalline Silicon
- Aluminum Angles
- Chinese Singly Ply TPO Waterproofing Roll
- PRE ENGINEER BUILDING
- 475 Bite Type Roof Panel Corrugated Steel Roofing Sheets
- Portland Cement
- Building glass factory produce digital printing tempered glass
- Cuplock Scaffolding System
- Hydraulic auto-climbing Formwork(Best choice to high buildings bridges
- Aluminum DecoSign Panel