Aluminum Square and Rectangular Tubes for Construction & Industry

Aluminum Square and Rectangular Tubes for Construction & Industry

USD 3000 / Metric Tons
Place Of Origin China
MOQ 1 Metric Tons
Price USD 3000 / Metric Tons
HS Code 760800
Category Construction & Real Estate Bath & Toilet Appliances

Contact Aluminum Square Tubes / Rectangular Tubes supplier for wholesale b2b price, customization or other inquiries

Supplier Info :

Beijing Dansen Aluminum Co. Ltd.

China Beijing, China

Year Established: 2010

Business Type:

  • Manufacturer
  • Exporter

More Products From This Supplier

Aluminum Square and Rectangular Tubes for Construction & Industry

Aluminum Square Tubes / Rectangular Tubes from Beijing Dansen Aluminum Co. Ltd. are versatile building materials. These tubes, available in various sizes, including 6m and 3m, offer durability and style. Crafted using cutting-edge mill, anodized, and powder coating technology, our tubes meet National, American, and European standards.

We specialize in 6063 and 6061 alloys, making them ideal for architectural and industrial projects. You can choose from a wide range of sizes or request custom dimensions. Explore our extensive inventory, and let us provide you with high-quality aluminum square and rectangular tubes for your construction and real estate needs.

Aluminium square tubes
Part # A (mm) T (mm) Kg/meter
XXS25-44 12.8 1.4 0.173
XXS16-2 13 1.1 0.142
XXS10-47 14.3 1.2 0.170
XXS36-44 15 0.7 0.108
XXS10-31 16 1.2 0.193
XXS10-53 19 1.6 0.304
XXS02-14 20 1.0 0.206
XXS12-8 20 1.5 0.301
XXS0125-1 25 1.0 0.259
XXS0125-2 25 1.2 0.310
XXS0125-3 25.4 1.27 0.332
XXS10-72 25.4 1.55 0.413
XXS0125-4 25.4 1.59 0.410
XXS10-72C 25.4 1.8 0.484
XXS10-72D 25.4 2.3 0.598
XXS01-20 27.4 1.2 0.341
XXS02-13 30 1.0 0.315
XXS0130 30 1.8 0.550
XXS2202 30 2.0 0.607
XXS10-60 31.8 2.3 0.765
XXS10-60B 31.8 3.0 0.937
XXS0138 38 1.2 0.479
XXS10-25 38 2.0 0.781
XXS10-73 38.1 3.0 1.211
XXS07-16 40 1.2 0.502
XXS0140 40 1.9 0.785
XXS31-19 44.45 1.6 0.743
XXS10-137 44.45 2.0 0.920
XXS0148 48 1.9 0.949
XXS0150 50 1.2 0.635
XXS10-22 50.8 2.4 1.259
XXS04-37 50.8 2.8 1.457
XXS10-39 50.8 3.0 1.554
XXS0160-1 60 2.0 1.257
XXS0160-2 60 3.0 1.854
XXS10-74 63.5 3.0 2.092
XXS10-33 69.6 1.95 1.436
XXS0170 76 1.2 0.969
XXS10-20A 76.2 3.0 2.380
XXS0180-1 80 1.0 0.856
XXS0180-2 80 3.0 2.504
XXS0188-1 88 1.2 1.129
XXS0188-2 88 1.4 1.315
XXS0190 90 1.2 1.155
XXS0100-1 100 1.2 1.285
XXS0100-2 100 1.4 1.496
XXS0100-3 100 1.8 1.916
XXS0100-4 100 2.9 3.052
XXS10-19 101.6 3.0 3.207
Part # A (mm) T (mm) Kg/meter
aluminum rectangular tubes
Part # A (mm) B (mm) T (mm) Kg/meter
XXRE02-15 20 10 0.65 0.101
XXRE36-45 25 15 0.7 0.146
XXRE02-30 25 20 1.0 0.233
XXRE022520 25 20 1.1 0.277
XXRE023020C 28.8 18.8 1.35 0.329
XXRE023020A 29.2 19.2 1.6 0.381
XXRE07-2 30 8.5 1.2 0.235
XXRE02-48 30 18 1.6 0.389
XXRE023020-1 30 20 1.0 0.260
XXRE023020-2 30 20 1.3 0.334
XXRE023020-3 30 20 1.95 0.487
XXRE02-47 38 14 1.6 0.423
XXRE10-32 38 12.7 1.2 0.314
XXRE023825-1 38 25 0.9 0.297
XXRE023825-2 38 25 1.2 0.394
XXRE10-32 38.1 12.7 1.2 0.314
XXRE10-42 38.1 15.9 1.2 0.336
XXRE04-38 38.1 25.4 1.5 0.492
XXRE10-121 38.1 25.4 1.8 0.615
XXRE02-285 40 10 2.0 0.499
XXRE02-26 40 20 1.0 0.314
XXRE20-09 40 30 2.0 0.715
XXRE38-8 41 20 2.5 0.759
XXRE025025-1 50 25 1.0 0.396
XXRE04-3 50.8 25.4 3.2 1.202
XXRE025010 50 10 1.4 0.434
XXRE025025-2 50 25 1.2 0.472
XXRE025025-3 50 25 1.4 0.548
XXRE025825-1 58 25 1.0 0.437
XXRE025825-2 58 25 1.2 0.524
XXRE05-24 60 29 5.0 2.141
XXRE10-498 63.5 38.1 3.0 1.651
XXRE07-1 63.7 43.7 1.1 0.627
XXRE027625-1 76 25 0.85 0.457
XXRE027625-2 76 25 1.0 0.537
XXRE027625-3 76 25 1.2 0.639
XXRE027625-4 76 25 1.4 0.748
XXRE12-6 76 25 2.0 1.051
XXRE027644-1 76 44 1.0 0.637
XXRE027644-2 76 44 1.2 0.762
XXRE027644-3 76 44 1.4 0.889
XXRE027644-4 76 44 1.6 1.013
XXRE027644-5 76 44 1.8 1.136
XXRE10-37 76.2 25.4 3.2 1.651
XXRE10-21 76.2 50.8 3.0 1.971
XXRE028025-1 80 25 0.85 0.476
XXRE028025-2 80 25 1.0 0.558
XXRE028025-3 80 25 1.2 0.667
XXRE028025-4 80 25 1.4 0.775
XXRE028030 80 30 2.0 1.149
XXRE028044-1 80 44 1.0 0.661
XXRE028044-2 80 44 1.2 0.791
XXRE02-35 82 51 2.0 1.398
XXRE028825-1 88 25 0.85 0.513
XXRE028825-2 88 25 1.0 0.602
XXRE028825-3 88 25 1.2 0.727
XXRE028844-1 88 44 1.0 0.705
XXRE028844-2 88 44 1.2 0.851
XXRE020025 100 25 1.0 0.664
XXRE020025 100 25 1.2 0.795
XXRE03-3 100 25 2.0 1.312
XXRE02-33A 100 40 1.1 0.822
XXRE02-33 100 44 1.2 0.922
XXRE020044-1 100 44 1.4 1.072
XXRE020044-2 100 44 1.6 1.221
XXRE020044-3 100 44 1.8 1.386
XXRE020044-4 100 44 2.2 1.690
XXRE020044-5 100 44 2.5 1.883
XXRE020044-6 100 44 2.8 2.100
XXRE020044-7 100 44 3.0 2.244
XXRE020044-8 100 44 3.2 2.423
XXRE020050 100 50.8 2.5 1.796
XXRE020080-1 100 80 1.3 1.250
XXRE020080-2 100 80 2.5 2.371
XXRE020080-3 100 80 3.0 2.829
XXRE020090 100 90 3.0 2.992
XXRE31-16 101.6 44.45 3.2 2.422
XXRE31-9 101.6 50.8 2.8 2.228
XXRE04-29 101.6 50.8 2.9 2.304
XXRE0212050 120 50 2.7 2.409
XXRE0200120 120 100 3.0 2.480
XXRE0200140 140 100 2.9 3.681
XXRE02-42 144 100 1.4 1.830
XXRE02-42A 144 100 1.5 1.959
XXRE0200145 145 100 1.9 2.494
XXRE0215044 150 44 2.0 2.060
XXRE04-28 152 50.8 3/2.8 3.042
XXRE0215076 150 76 2.0 2.406
XXRE04-30 203.2 50.8 3.1/2.9 4.115
Part # A (mm) B (mm) T (mm) Kg/meter

Country of Origin: China
Sample Policy:
Yes
Payment Terms: 30% TT upon front and balance upon shipment
Packaging Info: Bulk
Delivery Info: By Sea or appointed

Product Specification

Model Number : AST-01
Color : Silver or customized
Size : 6m, 3m or customized
Weight : 10Kgs
Style : Tube
Technology : Mill, Anodized, Powder Coating
Standard : National, American, European
Grade : A

Product Usages

Our Aluminum Square Tubes and Rectangular Tubes are essential for both architectural and industrial purposes. Use them to construct sturdy frameworks, durable facades, or robust structural components. Whether for architectural elegance or industrial strength, these tubes are your reliable choice.

Installation is a breeze, and their low maintenance ensures long-lasting performance. Simplify your construction projects with Aluminum Square Tubes and Rectangular Tubes from Beijing Dansen Aluminum Co. Ltd.

Product Keywords: Aluminum Square Tubes, Aluminum Rectangular Tubes, Aluminum Extrusion, Aluminum Profiles, Building Material

Supplier Info :

Beijing Dansen Aluminum Co. Ltd.

Beijing, China

Year Established: 2010

Business Type:

  • Manufacturer
  • Exporter

Product Images

  • Aluminum Square and Rectangular Tubes for Construction & Industry
  • Aluminum Square and Rectangular Tubes for Construction & Industry
  • Aluminum Square and Rectangular Tubes for Construction & Industry
  • Aluminum Square and Rectangular Tubes for Construction & Industry

Contact Supplier About This Product

Contact Supplier for product pricing, customization or other inquiries

Send Your Message to: Beijing Dansen Aluminum Co. Ltd.
Aluminum Square and Rectangular Tubes for Construction & Industry
Account Information